BURLINGTON CANADA ROCK'N'ROLL HALF MARATHON 
                            Sunday May 26, 2002
                              OVERALL RESULTS
Place No.   Name                Finish  Pace  Div/Tot  Div     Chip Ti City            
===== ===== =================== ======= ===== ======== ======= ======= =============== 
    1   501 Tim Shannon         1:13:13  3:29   1/11   HM2124  1:13:12 HANILTON        
    2  1657 Gary Preston        1:16:29  3:38   1/68   HM3539  1:16:05                 
    3   759 Stan Trudeau        1:17:04  3:40   1/67   HM4044  1:17:03 TORONTO         
    4  1733 Robert Julian       1:18:29  3:44   2/67   HM4044  1:18:27                 
    5  1767 Ken Macalpine       1:18:53  3:45   1/60   HM3034  1:18:51                 
    6  1768 Eric Deemer         1:19:37  3:47   2/68   HM3539  1:19:34                 
    7  1332 Greg Sloan          1:19:42  3:47   3/68   HM3539  1:19:35 Saint Louis     
    8  1244 Ian Sinclair        1:19:59  3:48   2/60   HM3034  1:19:57 TORONTO         
    9  1242 Peter Drake         1:20:18  3:49   3/67   HM4044  1:20:14 GRIMSBY         
   10  1176 Bernie Hogan        1:20:19  3:49   2/11   HM2124  1:20:16 BANCROFT        
   11  1369 Mike Cullen         1:20:37  3:50   1/12   HM1C    1:20:33 Toronto         
   12   753 Bill Schnurr        1:20:39  3:50   4/67   HM4044  1:20:37 BURLINGTON      
   13   768 Alan Mawhinney      1:20:55  3:51   4/68   HM3539  1:20:52 BURLINGTON      
   14  1775 Josiane Aboungono   1:21:26  3:52   1/34   HF2124  1:21:23                 
   15  1160 David Hirsh         1:21:31  3:52   3/60   HM3034  1:21:29 HAMILTON        
   16  1246 Jennifer Cooper     1:21:37  3:53   1/125  HF3034  1:21:35 TORONTO         
   17  1514 Adam Dunn           1:22:05  3:54   3/11   HM2124  1:21:51 burlington      
   18   843 Joshua Saak         1:22:45  3:56   1/43   HM2529  1:22:36 St. Louis       
   19  1742 Dan Mainguy         1:23:19  3:57   5/68   HM3539  1:23:15                 
   20   839 Chris Cavacuiti     1:23:22  3:58   4/60   HM3034  1:23:18 Toronto         
   21  1122 Richard Butlin      1:23:23  3:58   1/55   HM4549  1:23:18 Oakville        
   22   631 George Dunwoody     1:23:48  3:59   5/67   HM4044  1:23:47 BURLINGTON      
   23  1463 Peter Mcfarland     1:24:13  4:00   2/43   HM2529  1:24:08 toronto         
   24  1752 Terry Jarrell       1:24:46  4:02   6/67   HM4044  1:24:40                 
   25  1416 Carlos Nunes        1:24:54  4:02   5/60   HM3034  1:24:54 MISSISSAUGA     
   26  1254 Adrian Lawson       1:26:02  4:05   3/43   HM2529  1:26:00 Burlington      
   27  1771 Manny Godinho       1:26:34  4:07   6/60   HM3034  1:26:30                 
   28  1129 Alan Beasley        1:27:12  4:08   7/67   HM4044  1:27:00 Brampton        
   29  1245 Brian Lovshin       1:27:36  4:10   7/60   HM3034  1:27:34 TORONTO         
   30  1320 Robert Jacques      1:28:01  4:11   2/55   HM4549  1:27:59 Toronto         
   31  1303 Gareth Jones        1:28:44  4:13   8/60   HM3034  1:28:40 St. Thomas      
   32  1313 Paul Middlehurst    1:28:44  4:13   9/60   HM3034  1:28:38 Toronto         
   33   959 Scott Cooling       1:29:16  4:14   1/42   HM5054  1:29:11 Oakville        
   34  1046 Marty Lehto         1:29:20  4:14  10/60   HM3034  1:29:07 Burlington      
   35   584 Jonathan Talbot-Kel 1:29:25  4:15   8/67   HM4044  1:29:21 BURLINGTON      
   36   606 Wayne Collins       1:29:29  4:15   6/68   HM3539  1:29:08 DUNDAS          
   37  1440 Dennis Mccallum     1:29:36  4:15   9/67   HM4044  1:29:31 whitby          
   38  1635 Alberto Feiteira    1:29:45  4:16  10/67   HM4044  1:29:38 mississauga     
   39  1064 Bradley Kahn        1:29:51  4:16   4/11   HM2124  1:29:44 Vaughan         
   40   746 David Coulter       1:29:57  4:16  11/60   HM3034  1:29:49 TORONTO         
   41  1511 Callie Clements     1:30:02  4:16   1/109  HF2529  1:29:56 ancaster        
   42   951 Anthony Del Col     1:30:21  4:17   5/11   HM2124  1:29:27 Toronto         
   43  1737 Nick Jones          1:30:39  4:18   4/43   HM2529  1:30:31                 
   44  1137 Ryan Nutbrown       1:30:43  4:18  12/60   HM3034  1:30:20 Brampton        
   45  1740 Robert Ticchiarelli 1:30:48  4:19   6/11   HM2124  1:30:41                 
   46  1628 Jim Maguire         1:31:00  4:19  11/67   HM4044  1:30:51 mississauga     
   47   948 Christie Perry      1:31:09  4:20   2/34   HF2124  1:30:57 Hamilton        
   48  1729 Gordon Gallenger    1:31:14  4:20  12/67   HM4044  1:31:13                 
   49   857 Marc Duench         1:31:17  4:20   5/43   HM2529  1:31:09 Woodbridge      
   50  1276 Tim Barnes          1:31:24  4:20  13/60   HM3034  1:31:19 Toronto         
   51  1783 Mike Simms          1:31:37  4:21   2/42   HM5054  1:31:33                 
   52   106 Gary Edwards        1:31:38  4:21   7/68   HM3539  1:31:24 DUNDAS          
   53  1076 Mike O'neill        1:31:44  4:21  14/60   HM3034  1:31:40 Burlington      
   54   939 Inocente Miguel     1:31:56  4:22   3/42   HM5054  1:31:53 Maple           
   55   776 Ross Wood           1:32:09  4:23   1/5    HM120   1:32:04 BURLINGTON      
   56  1151 Cecilia O'neill     1:32:20  4:23   1/156  HF3539  1:32:17 WATERDOWN       
   57  1143 Ken Kortner         1:32:26  4:23  13/67   HM4044  1:32:19 Richmond Hill   
   58   944 Rod Dupras          1:32:32  4:24  15/60   HM3034  1:32:21 North York      
   59  1447 Wayne Chee          1:32:33  4:24   3/55   HM4549  1:32:21 toronto         
   60  1333 Elaine Sloan        1:32:36  4:24   2/156  HF3539  1:32:27 Saint Louis     
   61  1330 Murray Legge        1:32:51  4:25   4/42   HM5054  1:32:39 richmond  hill  
   62  1177 Suzanne Peters      1:32:56  4:25   2/109  HF2529  1:32:42 BURLINGTON      
   63  1539 Clare Wasteneys     1:32:59  4:25   1/128  HF4044  1:32:47 guelph          
   64  1512 Joanne Debruyn      1:33:04  4:25   1/47   HF4549  1:32:51 guelph          
   65  1036 Peter Thorpe        1:33:09  4:25   4/55   HM4549  1:32:59 Orangeville     
   66  1234 Sandra Amorim       1:33:11  4:25   3/156  HF3539  1:32:58 ANCASTER        
   67  1665 Graham Fisher       1:33:14  4:26   8/68   HM3539  1:32:48                 
   68  1436 Angela Gorham       1:33:20  4:26   2/128  HF4044  1:33:14 whitby          
   69   931 Jennifer Faraone    1:33:22  4:26   3/109  HF2529  1:33:09 Toronto         
   70  1171 Deanna Lindsay      1:33:25  4:26   3/128  HF4044  1:33:21 TORONTO         
   71   642 Joel Rose           1:33:26  4:26  16/60   HM3034  1:33:08 KITCHENER       
   72   710 Rick Lahvicka       1:33:42  4:27   6/43   HM2529  1:33:37 OAKVILLE        
   73   846 James Zante         1:33:50  4:27   7/43   HM2529  1:33:42 Toronto         
   74   526 Francesco Guardiani 1:34:00  4:28   5/42   HM5054  1:33:45 TORONTO         
   75  1348 Diane Stibbard      1:34:04  4:28   4/156  HF3539  1:33:35 Etobicoke       
   76  1651 Joe Wiley           1:34:19  4:29   9/68   HM3539  1:34:15 oakville        
   77   860 Mark Wickens        1:34:25  4:29  10/68   HM3539  1:34:06 Toronto         
   78  1235 Eric Tilley         1:34:33  4:29   5/55   HM4549  1:33:26 TORONTO         
   79   689 Stephen Connor      1:34:37  4:30   8/43   HM2529  1:34:28 OAKVILLE        
   80  1761 Stefan Nilsson      1:34:42  4:30   6/55   HM4549  1:34:38                 
   81  1051 Karmi Shami         1:34:59  4:31   9/43   HM2529  1:34:45 Mississauga     
   82   731 Mike Restivo        1:35:20  4:32  11/68   HM3539  1:35:17 HAMILTON        
   83  1061 Kevin Mccall        1:35:25  4:32  17/60   HM3034  1:35:18 Toronto         
   84  1441 Rich Moens          1:35:28  4:32  14/67   HM4044  1:35:15                 
   85  1301 Craig Bridgman      1:35:37  4:32   2/12   HM1C    1:35:21 Toronto         
   86   756 Peter Thompson      1:35:40  4:32  15/67   HM4044  1:35:25 CLINTON         
   87  1240 Denis Feeney        1:36:06  4:34   7/55   HM4549  1:35:40 KITCHENER       
   88  1750 Randy Park          1:36:10  4:34  10/43   HM2529  1:35:33                 
   89   497 Don Doan            1:36:14  4:34   8/55   HM4549  1:36:02                 
   90   755 Jennifer Umphrey    1:36:22  4:34   4/128  HF4044  1:36:02 HAMILTON        
   91  1486 Frank Facto         1:36:44  4:36   9/55   HM4549  1:36:35 etobicoke       
   92  1033 Keith Barney        1:36:46  4:36  11/43   HM2529  1:36:35 Ariss           
   93  1545 Ammanuel Isaac      1:36:50  4:36  18/60   HM3034  1:36:41 etobicoke       
   94  1546 Mark Hudan          1:37:12  4:37  12/68   HM3539  1:37:03 toronto         
   95  1249 Anthony Cox         1:37:58  4:39  13/68   HM3539  1:37:41 TORONTO         
   96  1712 Eric Taylor         1:38:09  4:40  12/43   HM2529  1:36:23                 
   97  1009 Don Wilson          1:38:14  4:40  10/55   HM4549  1:37:35 Meaford         
   98  1290 Clara Northcott     1:38:16  4:40   2/47   HF4549  1:38:08 Mississauga     
   99  2262 Ray Blain           1:38:16  4:40  14/68   HM3539  1:38:00 Oakville        
  100  1652 Michael Griffiths   1:38:24  4:40   6/42   HM5054  1:38:09                 
  101  1629 Brad King           1:38:27  4:40  16/67   HM4044  1:38:01 mississauga     
  102   971 Wayne Malcolm       1:38:31  4:41  15/68   HM3539  1:37:55 Toronto         
  103   919 Peter Self          1:38:37  4:41  16/68   HM3539  1:38:32 Hamilton        
  104  1305 Rob Tyndall         1:38:37  4:41  13/43   HM2529  1:38:32 London          
  105   808 Andrew Mclean       1:38:41  4:41  17/68   HM3539  1:38:31 Burlington      
  106  1732 Duncan Ritchie      1:38:48  4:41  11/55   HM4549  1:38:25                 
  107  1731 Gordon Cormack      1:39:00  4:42  12/55   HM4549  1:38:43                 
  108   952 Natalie Mullins     1:39:04  4:42   4/109  HF2529  1:38:49 Don Mills       
  109   926 Dmitry Kozlov       1:39:06  4:42  14/43   HM2529  1:38:46 Birlington      
  110  1477 Michael Jones       1:39:07  4:42  13/55   HM4549  1:38:57 toronto         
  111  1337 Lou Pagotto         1:39:09  4:42  14/55   HM4549  1:38:52 burlington      
  112  2343 Dave Allan          1:39:12  4:43  17/67   HM4044  1:38:56                 
  113   705 Deanna Wasylyk      1:39:12  4:43   2/125  HF3034  1:38:56 GEORGETOWN      
  114  1465 Andrew Shannon      1:39:14  4:43  18/68   HM3539  1:39:05 oakville        
  115  1368 Mary Jo Mccarthy    1:39:17  4:43   3/125  HF3034  1:39:14 Toronto         
  116   549 James Roscoe        1:39:25  4:43  15/43   HM2529  1:39:02 TORONTO         
  117  1798 Jaime Fernandes     1:39:26  4:43  16/43   HM2529  1:39:21                 
  118  1459 Will Robinson       1:39:27  4:43  19/60   HM3034  1:38:53 toronto         
  119  1300 Keith Armstrong     1:39:39  4:44  19/68   HM3539  1:37:52 Lakefield       
  120  1777 Andrew Meike        1:39:43  4:44  18/67   HM4044  1:39:33                 
  121   412 Peter Malon         1:39:49  4:44  15/55   HM4549  1:39:39 guelph          
  122  1316 Simon Heaton        1:39:53  4:44  16/55   HM4549  1:39:32 Newmarket       
  123  1175 Debbie Whalen       1:40:07  4:45   3/47   HF4549  1:39:55 PETERBOROUGH    
  124  1099 Diana Gerritsen     1:40:09  4:45   3/34   HF2124  1:39:41 NEWMARKET       
  125  1483 Dave Richards       1:40:16  4:46  19/67   HM4044  1:40:11 toronto         
  126   938 Charley Moses       1:40:25  4:46  17/55   HM4549  1:40:14 Toronto         
  127  1634 Cindy Ramsay        1:40:29  4:46   4/125  HF3034  1:40:05 oakville        
  128  1658 Skeeter Mower       1:40:32  4:46  20/68   HM3539  1:40:23                 
  129   669 William Simmons     1:40:37  4:47  20/67   HM4044  1:40:06 OAKVILLE        
  130  1457 Caroline Pinto      1:40:43  4:47   5/128  HF4044  1:40:19                 
  131   551 Jacqueline Schuller 1:40:51  4:47   5/156  HF3539  1:40:44 BURLINGTON      
  132  1479 Tom Peddie          1:41:03  4:48   7/42   HM5054  1:40:48                 
  133  1757 Brian Callanan      1:41:17  4:48  20/60   HM3034  1:40:57                 
  134   565 Stephen Welton      1:41:25  4:49  21/67   HM4044  1:39:48 HAMILTON        
  135  1163 Leah Quelch         1:41:29  4:49   1/6    HF120   1:41:23 OAKVILLE        
  136  1291 Henry Ritson        1:41:31  4:49  21/68   HM3539  1:40:58 Oakville        
  137  1208 Tom Martin          1:41:35  4:49   2/5    HM120   1:41:28 OAKVILLE        
  138   828 Don Rallis          1:41:37  4:49   1/17   HM5559  1:41:15 RR#3 Tottenham  
  139  1164 Peter Quelch        1:41:40  4:50   2/17   HM5559  1:41:34 OAKVILLE        
  140   740 Duncan Low          1:41:41  4:50  21/60   HM3034  1:40:17 BURLINGTON      
  141  1293 Doug Benning        1:41:44  4:50  22/67   HM4044  1:41:25 Ottawa          
  142  1749 Serge Marguerie     1:41:48  4:50  18/55   HM4549  1:41:08                 
  143  1324 Erica Mantay        1:41:48  4:50   6/156  HF3539  1:41:37 Newmarket       
  144   564 Mark Heavens        1:41:49  4:50  23/67   HM4044  1:41:36 CHATHAM         
  145  1536 Pamela Scowcroft    1:41:59  4:50   7/156  HF3539  1:41:39 toronto         
  146   941 Greg Rowe           1:41:59  4:50  22/68   HM3539  1:41:43 Toronto         
  147   958 Leslie Summers      1:42:04  4:51   8/156  HF3539  1:41:37 Sharon          
  148  1781 Michael Bartello    1:42:14  4:51   8/42   HM5054  1:41:46                 
  149   579 Neil Smith          1:42:14  4:51  24/67   HM4044  1:41:58 OAKVILLE        
  150   909 Brett Graham        1:42:19  4:51  22/60   HM3034  1:41:35 Lynden          
  151   563 Trish Ratcliffe     1:42:23  4:52   4/47   HF4549  1:42:08 INGERSOLL       
  152  1281 Karla Del Grande    1:42:23  4:52   5/47   HF4549  1:42:18 Scarborough     
  153   933 Gerry Wood          1:42:27  4:52   3/17   HM5559  1:42:09 Toronto         
  154   634 Bobby Heard         1:42:28  4:52   4/17   HM5559  1:42:22 ST. CATHARINES  
  155  1619 Lyndan Fournier     1:42:36  4:52  25/67   HM4044  1:42:28 burlington      
  156   788 Ivan Skorotko       1:42:38  4:52  26/67   HM4044  1:42:10 RICHMOND HILL   
  157   811 Rick Linford        1:42:39  4:52  23/60   HM3034  1:41:54 EDMONTON        
  158  1068 Sue Dennis          1:42:41  4:52   9/156  HF3539  1:42:20 brampton        
  159  1308 Larry Kahn          1:42:51  4:53  27/67   HM4044  1:42:32 Hamilton        
  160  1173 Joe Lepore          1:42:52  4:53   9/42   HM5054  1:42:42 BURLINGTON      
  161  1474 Kara Gravelle       1:42:55  4:53   4/34   HF2124  1:42:30 newmarket       
  162   721 Ron Kirkpatrick     1:42:58  4:53  10/42   HM5054  1:42:50 BURLINGTON      
  163   514 Peter Lee           1:42:59  4:53  23/68   HM3539  1:42:44 BURLINGTON      
  164   589 Sylvia Euale        1:42:59  4:53   5/125  HF3034  1:42:31 BURLINGTON      
  165  1265 Brett Marshall      1:43:05  4:54  24/68   HM3539  1:42:45 Burlington      
  166   975 John Atkinson       1:43:09  4:54   7/11   HM2124  1:42:22 Guelph          
  167  1154 Robert Fairfield    1:43:14  4:54  25/68   HM3539  1:42:44 OTTAWA          
  168  1112 Jim Mcdonald        1:43:14  4:54  26/68   HM3539  1:42:50 Stoney Creek    
  169   592 Anne Schubert       1:43:15  4:54   6/128  HF4044  1:42:36 PARIS           
  170   522 Ian Clarke          1:43:17  4:54  17/43   HM2529  1:42:54 TORONTO         
  171  1722 Shaelyn Strachan    1:43:17  4:54   5/109  HF2529  1:42:58                 
  172  1723 Tina Karvinen       1:43:17  4:54   6/109  HF2529  1:42:59                 
  173  1141 Christopher Curran  1:43:18  4:54  24/60   HM3034  1:42:49 Pontypool       
  174   734 Don Jackson         1:43:20  4:54  11/42   HM5054  1:42:41 BRANTFORD       
  175   717 Mark Higgins        1:43:21  4:54  25/60   HM3034  1:42:30 TORONTO         
  176  1633 Sylvia Walsh        1:43:24  4:54   6/47   HF4549  1:43:20 oakville        
  177  1763 Scott Devine        1:43:27  4:55  26/60   HM3034  1:43:01                 
  178   585 Stuart Smith        1:43:34  4:55  28/67   HM4044  1:42:49 TIMMINS         
  179  1089 Tony Morelli        1:43:40  4:55  27/68   HM3539  1:42:51 STONEY CREEK    
  180  1632 Greg Thompson       1:44:01  4:56  12/42   HM5054  1:43:45 oakville        
  181  1764 Irene Ahearn        1:44:02  4:56   7/109  HF2529  1:43:57                 
  182   988 Sheryl Potter       1:44:14  4:57   6/125  HF3034  1:43:46 Sharon          
  183  1166 Ryan French         1:44:18  4:57  18/43   HM2529  1:44:04 BURLINGTON      
  184  1738 Trent Burton        1:44:21  4:57  27/60   HM3034  1:43:59                 
  185  1454 Joan Cameron        1:44:22  4:57   7/128  HF4044  1:43:53 toronto         
  186  2348 Kristen Lasky       1:44:23  4:57  10/156  HF3539  1:44:17                 
  187  1109 Craig Mutch         1:44:24  4:57  28/68   HM3539  1:44:03 Burlington      
  188   852 Teresa Deveaux      1:44:28  4:58   7/125  HF3034  1:44:12 Mississauga     
  189  1405 Susan Selte         1:44:28  4:58  11/156  HF3539  1:43:55 NEWMARKET       
  190   621 Greg Scace          1:44:29  4:58  29/68   HM3539  1:43:54 BURLINGTON      
  191   688 James Paterson      1:44:40  4:58  29/67   HM4044  1:42:50 OAKVILLE        
  192   722 Lynette Bickham     1:44:52  4:59   7/47   HF4549  1:44:44 BURLINGTON      
  193  1793 John Johnston       1:44:55  4:59   5/17   HM5559  1:44:39                 
  194   996 Christopher Moussea 1:45:00  4:59  30/67   HM4044  1:44:22 Toronto         
  195   757 Ashley Bast         1:45:03  4:59  19/43   HM2529  1:44:44 TORONTO         
  196  1207 Ann Williams        1:45:12  5:00   8/128  HF4044  1:44:44 TORONTO         
  197  1601 Derek Veses         1:45:12  5:00  28/60   HM3034  1:44:45 toronto         
  198  1540 Walter Van Essen    1:45:14  5:00  13/42   HM5054  1:44:46 mississauga     
  199  1471 Derek Snyder        1:45:28  5:00  30/68   HM3539  1:44:51 toronto         
  200  1078 Lynda Mcclatchie    1:45:31  5:01   8/125  HF3034  1:45:18 Toronto         
  201  1084 Derek Price         1:45:34  5:01   1/7    HM6064  1:45:22 DUNDAS          
  202   750 Brian Nicholson     1:45:35  5:01  19/55   HM4549  1:45:26 OAKVILLE        
  203  1770 Richard Graves      1:45:41  5:01   1/6    HM6569  1:45:38                 
  204   762 Kelley Simons       1:45:42  5:01   9/128  HF4044  1:45:34 TILLSONBURG     
  205  1782 Sue Jewett          1:45:45  5:01  10/128  HF4044  1:45:30                 
  206  1754 David Orchard       1:45:45  5:01  29/60   HM3034  1:45:15                 
  207  1478 Pamela Griffith-Jon 1:45:52  5:02  12/156  HF3539  1:45:22 toronto         
  208  1745 Anna Mori           1:45:53  5:02   8/109  HF2529  1:44:45                 
  209  1504 Michael Burton      1:45:54  5:02  20/43   HM2529  1:45:03 toronto         
  210  1787 Maureen Mckenna     1:46:01  5:02   9/109  HF2529  1:45:53                 
  211  1707 Kevin Higa          1:46:06  5:02  31/67   HM4044  1:45:52                 
  212  1495 Ben Hendriks        1:46:21  5:03   8/11   HM2124  1:45:51 burlington      
  213   997 Jurgen Rodrigues    1:46:27  5:03  31/68   HM3539  1:46:00 Toronto         
  214   803 Janet Clewes        1:46:28  5:03  11/128  HF4044  1:45:54 Mississauga     
  215   647 Mark Orr            1:46:29  5:03  32/67   HM4044  1:45:57 HAMILTON        
  216   537 Marc Nadeau         1:46:33  5:03  32/68   HM3539  1:45:51 OTTAWA          
  217   684 Valerie Graham      1:46:33  5:03  13/156  HF3539  1:46:26 ANCASTER        
  218   769 Euson Yeung         1:46:38  5:04  21/43   HM2529  1:46:16 SCARBOROUGH     
  219   886 Nicole Bassett      1:46:40  5:04  10/109  HF2529  1:45:37 Toronto         
  220   610 Michael Hupel       1:46:44  5:04  20/55   HM4549  1:46:33 BURLINGTON      
  221  1243 Shonagh Love        1:46:44  5:04  12/128  HF4044  1:46:40 MISSISSAUGA     
  222   694 Gerald Schoenhoff   1:46:49  5:04  33/68   HM3539  1:46:45 OAKVILLE        
  223  1532 Andrew Srichandra   1:46:51  5:04  22/43   HM2529  1:46:14 burlington      
  224   747 Jim Mccann          1:46:53  5:04   6/17   HM5559  1:46:22 OAKVILLE        
  225  1760 Steven Hawken       1:46:54  5:04  30/60   HM3034  1:46:24                 
  226   699 Scott Spencer       1:46:54  5:04  34/68   HM3539  1:46:17 ORANGEVILLE     
  227  1778 Mt Meikle           1:47:07  5:05  14/156  HF3539  1:46:40                 
  228  1654 Nicole Clarkson     1:47:09  5:05  11/109  HF2529  1:45:48                 
  229   785 Tyler Warcop        1:47:10  5:05  31/60   HM3034  1:45:56 OAKVILLE        
  230  1292 David Gale          1:47:11  5:05  35/68   HM3539  1:46:24 Toronto         
  231  1537 Mike Schlueter      1:47:18  5:06  36/68   HM3539  1:46:57 elmira          
  232  1772 Kaylie Macleod      1:47:25  5:06  12/109  HF2529  1:46:39                 
  233  1339 Andre Comeau        1:47:32  5:06  32/60   HM3034  1:46:46 South Porcupine 
  234   920 Sarah Ritchie       1:47:32  5:06   9/125  HF3034  1:46:49 Toronto         
  235   882 Candice Shrigley    1:47:37  5:06  15/156  HF3539  1:47:16 kitchener       
  236  1263 Kyler Wells         1:47:49  5:07  23/43   HM2529  1:46:57 Toronto         
  237  1505 Rick Hughes         1:47:50  5:07  37/68   HM3539  1:47:03 toronto         
  238  1139 Susan Ianni         1:47:53  5:07  10/125  HF3034  1:47:19 Richmond Hill   
  239  1724 Fionna Mulbenna     1:47:55  5:07  13/109  HF2529  1:47:11                 
  240  1526 Richard Gauthier    1:47:56  5:07  33/67   HM4044  1:47:49 mississauga     
  241   826 Linda Schmeichel    1:47:57  5:07  11/125  HF3034  1:47:14 Toronto         
  242  1322 Rick Reed           1:47:59  5:08  34/67   HM4044  1:47:20 Toronto         
  243   881 Laura Orviss        1:48:01  5:08  14/109  HF2529  1:46:47 North Bay       
  244  1259 Joan Ramsay         1:48:04  5:08  16/156  HF3539  1:47:23 Mississauga     
  245   671 Bill Van Der Worp   1:48:10  5:08  21/55   HM4549  1:47:27 STRATFORD       
  246  1206 Joanna Zdrojewska   1:48:12  5:08   2/6    HF120   1:47:32 OAKVILLE        
  247  1016 Hugh Hicks          1:48:16  5:08  22/55   HM4549  1:47:26 Bowmanville     
  248  1236 Solange Lopes       1:48:16  5:08  13/128  HF4044  1:48:12 BRADFORD        
  249   729 Randy Benson        1:48:20  5:09  35/67   HM4044  1:47:58 OAKVILLE        
  250   911 Ange Colavecchia    1:48:21  5:09   7/17   HM5559  1:46:41 Burlington      
  251   726 Royal James Boult   1:48:23  5:09  23/55   HM4549  1:47:32 MISSISSAUGA     
  252   862 John Black          1:48:30  5:09  24/55   HM4549  1:47:54 London          
  253   716 Andy Paquin         1:48:31  5:09  24/43   HM2529  1:47:14 ST. MARYS       
  254   837 John Buchanan       1:48:33  5:09  25/55   HM4549  1:47:58 London          
  255  1043 Liborio Campisi     1:48:33  5:09  36/67   HM4044  1:47:08 Toronto         
  256  1490 Joe Bath            1:48:37  5:09  26/55   HM4549  1:48:22 toronto         
  257  1042 Chuck Karklins      1:48:40  5:09  37/67   HM4044  1:47:14 Whitby          
  258  1790 Annette Paizen      1:48:40  5:09  15/109  HF2529  1:48:32                 
  259   866 Peter Laing         1:48:48  5:10  38/67   HM4044  1:48:41 Mississauga     
  260   935 Philip Hyland       1:48:57  5:10  27/55   HM4549  1:47:38 Mississauga     
  261  1030 Tom Vye             1:49:00  5:10  33/60   HM3034  1:48:30 Bradford        
  262  1111 Jon Leeson          1:49:01  5:10  34/60   HM3034  1:48:43 Oakville        
  263  1066 Michael Storfer     1:49:01  5:10  35/60   HM3034  1:48:43 Toronto         
  264   770 Ernie Schaerer      1:49:05  5:11  38/68   HM3539  1:48:44 GODERICH        
  265  1547 Andrew Hannaford    1:49:07  5:11  36/60   HM3034  1:48:44 toronto         
  266   640 Barb Bruce          1:49:09  5:11  17/156  HF3539  1:48:59 ORILLIA         
  267  1509 Grant Carter        1:49:16  5:11  14/42   HM5054  1:49:05 collingwood     
  268   865 Teresa Vozza        1:49:17  5:11  16/109  HF2529  1:48:45 Oshawa          
  269  1741 Pam Blair           1:49:18  5:11  18/156  HF3539  1:48:52                 
  270   580 Claire Bolduc       1:49:19  5:11  14/128  HF4044  1:48:36 GUELPH          
  271   989 Courtney Mitchell   1:49:23  5:12   5/34   HF2124  1:48:22 Pickering       
  272  1642 Libor Divilek       1:49:24  5:12  39/67   HM4044  1:48:47 oakville        
  273   849 Edward Saak         1:49:30  5:12  15/42   HM5054  1:49:02 Homewood        
  274   586 Lori Smith          1:49:30  5:12  17/109  HF2529  1:48:45 TIMMINS         
  275  1204 Dave Lippert        1:49:35  5:12  40/67   HM4044  1:49:02 LANGTON         
  276  1205 Andrew Mcgilliard   1:49:38  5:12   3/5    HM120   1:48:57 OAKVILLE        
  277  1759 John Tait           1:49:45  5:13  28/55   HM4549  1:48:40                 
  278   528 Jay Fisher          1:49:45  5:13  37/60   HM3034  1:49:08 MARKHAM         
  279  1057 David Clark         1:49:48  5:13  39/68   HM3539  1:49:06 Guelph          
  280  1340 Sean Martin         1:49:49  5:13   3/12   HM1C    1:48:54 Toronto         
  281  1408 Heather Stewart     1:49:49  5:13  19/156  HF3539  1:49:03 TORONTO         
  282   545 Lorrie Pella        1:49:56  5:13  15/128  HF4044  1:49:45 BURLINGTON      
  283  1047 Natalie Lehto       1:50:00  5:13  12/125  HF3034  1:49:22 Burlington      
  284   854 Jennifer Lee        1:50:00  5:13  20/156  HF3539  1:49:46 Bolton          
  285  1035 Susan Thorpe        1:50:03  5:13   8/47   HF4549  1:49:34 Orangeville     
  286   856 Gordon Moore        1:50:06  5:14   8/17   HM5559  1:49:17 Scarborough     
  287   638 Melanie Chryssafis  1:50:08  5:14   6/34   HF2124  1:49:40 TORONTO         
  288   668 John Toldnes        1:50:14  5:14  29/55   HM4549  1:49:28 MILTON          
  289  1222 Alicia Snell        1:50:15  5:14   9/47   HF4549  1:50:06 OAKVILLE        
  290  1326 Brian Mcclelland    1:50:19  5:14  30/55   HM4549  1:49:58 Toronto         
  291   987 Paul Potter         1:50:22  5:14  40/68   HM3539  1:49:53 Sharon          
  292  1045 Eva Mende           1:50:23  5:14   1/29   HF5054  1:49:38 Oakville        
  293  1467 Jay Henrickson      1:50:24  5:14   9/11   HM2124  1:49:41 guelph          
  294  1195 Cathie Burk         1:50:27  5:15  21/156  HF3539  1:48:45 STROUD          
  295  1150 Johanna Cornelissen 1:50:36  5:15  22/156  HF3539  1:50:03 WATERDOWN       
  296  1131 Nancy Shackleton    1:50:52  5:16  13/125  HF3034  1:50:47 Inglewood       
  297  1456 Barbara Neray       1:51:00  5:16  16/128  HF4044  1:50:35                 
  298  1743 Elyse Kupecz        1:51:03  5:16  18/109  HF2529  1:49:41                 
  299  1336 Brett Cherry        1:51:05  5:16  38/60   HM3034  1:48:42 mississauga     
  300   936 John Klich          1:51:08  5:16  39/60   HM3034  1:50:08 Toronto         
  301  1501 Anne Nicholson      1:51:08  5:17  17/128  HF4044  1:50:12 mississauga     
  302   782 Erin Glenow         1:51:09  5:17  19/109  HF2529  1:50:13 OAKVILLE        
  303   499 Fred Morris         1:51:11  5:17  41/67   HM4044  1:50:39                 
  304  1387 Heather Mcmillan    1:51:14  5:17  14/125  HF3034  1:51:08 MISSISSAUGA     
